Upper - 68 Davisville Avenue Toronto, Ontario M4S 1E8
1 Bedroom
2 Bathroom
700 - 1,100 ft2
Central Air Conditioning
Forced Air
$3,000 Monthly
Spacious renovated 1 bedroom + den unit on 2 levels, 1st level has open style Living/Dining with walk-out to deck, kitchen, 2 piece bath and laundry. 2nd level has fabulous open Primary bedroom with a walk-in closet and a double closet and space for office. Conveniently located at Yonge / Davisville, steps to subway, TTC, shopping, restaurants, schools & hiking trails. (id:63382)
Property Details
| MLS® Number | C12219236 |
| Property Type | Multi-family |
| Community Name | Mount Pleasant West |
| Parking Space Total | 1 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Separate Electricity Meters |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Type | Full |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Laminate, Ceramic |
| Foundation Type | Unknown |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | Duplex |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Living Room | 5.6 m | 3.5 m | 5.6 m x 3.5 m |
| Second Level | Dining Room | 4.26 m | 3.2 m | 4.26 m x 3.2 m |
| Second Level | Kitchen | 3.39 m | 2.74 m | 3.39 m x 2.74 m |
| Second Level | Laundry Room | Measurements not available | ||
| Third Level | Primary Bedroom | 5.6 m | 3.5 m | 5.6 m x 3.5 m |
| Third Level | Bathroom | Measurements not available |
Contact Us
Contact us for more information










