Unit 1 - 9 Berry Creek Drive Toronto, Ontario M9W 4A1
$3,300 Monthly
Welcome to Unit 1 at 9 Berry Drive - newly renovated AND never-lived-in, completely updated home offering style, comfort, and versatility. This spacious unit features a bright living and dining area, a brand-new kitchen with modern finishes, and ensuite laundry for convenience. The upper level boasts 2 bedrooms plus an oversized bonus room, ideal as a 3rd bedroom, loft, office, or creative studio. Includes 2 full bathrooms, new pot lights throughout, fresh paint, new flooring, and soundproofing for added privacy. Energy-efficient systems, a separate hydro meter, and 2 parking spaces are included. Access to a Beautiful Luscious Green Backyard Included! Convenient prime location near schools, transit, Etobicoke GO, Costco, Walmart, Highway 401,and Pearson Airport, and more. (id:63382)
Property Details
| MLS® Number | W12337632 |
| Property Type | Single Family |
| Community Name | Rexdale-Kipling |
| Amenities Near By | Hospital, Park, Place Of Worship, Public Transit |
| Equipment Type | Water Heater |
| Features | Carpet Free, In Suite Laundry |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Separate Electricity Meters |
| Appliances | Dishwasher, Dryer, Stove, Refrigerator |
| Construction Style Attachment | Detached |
| Cooling Type | Wall Unit |
| Exterior Finish | Brick |
| Flooring Type | Vinyl |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Heat Pump |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Hospital, Park, Place Of Worship, Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 190 Ft |
| Size Frontage | 45 Ft ,1 In |
| Size Irregular | 45.1 X 190 Ft |
| Size Total Text | 45.1 X 190 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 1 m | 2.36 m | 1 m x 2.36 m |
| Second Level | Primary Bedroom | 3 m | 3.99 m | 3 m x 3.99 m |
| Second Level | Bedroom | 3.89 m | 3.99 m | 3.89 m x 3.99 m |
| Second Level | Bedroom | 5.77 m | 3.91 m | 5.77 m x 3.91 m |
| Main Level | Living Room | 3.43 m | 5.08 m | 3.43 m x 5.08 m |
| Main Level | Dining Room | 3.66 m | 3.02 m | 3.66 m x 3.02 m |
| Main Level | Kitchen | 4.29 m | 2.54 m | 4.29 m x 2.54 m |
| Main Level | Bathroom | 3.88 m | 2.51 m | 3.88 m x 2.51 m |
Contact Us
Contact us for more information



















