Lower - 60 Beacham Crescent Toronto, Ontario M1T 1N1
2 Bedroom
1 Bathroom
1,100 - 1,500 ft2
Fireplace
Central Air Conditioning
Forced Air
$1,999 Monthly
Amazing 2-bedroom unit in a Prime Location Minutes to Hwy 401/404, TTC, Agincourt Mall, Fairview Mall, Top Schools, and All Amenities. Both bedroom are above-ground. The house is a side-split detached property. Featuring a private entrance, private kitchen, and private laundry. (id:63382)
Property Details
| MLS® Number | E12367406 |
| Property Type | Single Family |
| Community Name | Tam O'Shanter-Sullivan |
| Features | In Suite Laundry |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Backsplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 111 Ft ,6 In |
| Size Frontage | 45 Ft |
| Size Irregular | 45 X 111.5 Ft ; As Per Mpac |
| Size Total Text | 45 X 111.5 Ft ; As Per Mpac |
Contact Us
Contact us for more information










