9 Maddybeth Crescent Brampton, Ontario L6Y 5R7
$1,149,000
A Must See, Absolutely Stunning open concept, Approx. 2500 Sq. Ft. 4 Br. Detached Beauty At The Border Of Mississauga & Brampton. D/Door Entry, D/Door Car Garage.>>> No Side Walk<<< ***4Parking on Driveway Plus 2 in Garage. No Carpet In The Entire House. Kitchen With Upgraded Cabinetry, Granite C/Tops, B/Fast Bar, S/S Appliances & Back Splash. Cozy Fire Place In The Family Room. 9 Ft. Ceilings On The Main Floor. Beautiful Great Room With 13 Ft. High Ceiling &W/O To A Huge Balcony. Granite C/Tops In All The Washrooms. All The Closets With Customized Organizers. Located in Prime Area with Easy Access To The Highway 401 & 407 ***Close to Roberta Bondar Public School, Parks, Grocery Store like No frills and Places of Worship. (id:63382)
Property Details
| MLS® Number | W12364094 |
| Property Type | Single Family |
| Community Name | Bram West |
| Equipment Type | Water Heater |
| Features | Carpet Free |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Garage Door Opener, Stove, Washer |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Fireplace Present | Yes |
| Flooring Type | Laminate, Ceramic |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 86 Ft ,10 In |
| Size Frontage | 36 Ft ,1 In |
| Size Irregular | 36.1 X 86.9 Ft |
| Size Total Text | 36.1 X 86.9 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.89 m | 3.97 m | 4.89 m x 3.97 m |
| Second Level | Bedroom 2 | 3.05 m | 3.27 m | 3.05 m x 3.27 m |
| Second Level | Bedroom 3 | 3.24 m | 3.36 m | 3.24 m x 3.36 m |
| Second Level | Bedroom 4 | 3.36 m | 3.05 m | 3.36 m x 3.05 m |
| Basement | Bedroom 5 | Measurements not available | ||
| Main Level | Family Room | 5.07 m | 3.36 m | 5.07 m x 3.36 m |
| Main Level | Dining Room | 4.46 m | 3.36 m | 4.46 m x 3.36 m |
| Main Level | Kitchen | 3.97 m | 2.9 m | 3.97 m x 2.9 m |
| Main Level | Eating Area | 3.36 m | 3.36 m | 3.36 m x 3.36 m |
| In Between | Great Room | 5.2 m | 4.89 m | 5.2 m x 4.89 m |
https://www.realtor.ca/real-estate/28776595/9-maddybeth-crescent-brampton-bram-west-bram-west
Contact Us
Contact us for more information


















