80 Glen Watford Drive Toronto, Ontario M1S 2C7
6 Bedroom
2 Bathroom
1,100 - 1,500 ft2
Bungalow
Fireplace
Central Air Conditioning
Forced Air
$4,400 Monthly
Entire House For Lease, Agincourt's Most Prestigious Street On Park Like Setting. Sprawling Corner Bungalow On Premium Lot 60x197. Sunny & Spacious Family Room W/ All Around Windows. Modern Open Concept Kitchen W/ Granite Countertop. Hardwood Floor & Pot Lights Thru-Out Main Floor. 6 Car Driveway Parking!! Lovely Finished Basement, 3 Bed + Full 4 Pc Bathroom. Huge Backyard. (id:63382)
Property Details
| MLS® Number | E12313141 |
| Property Type | Single Family |
| Neigbourhood | Scarborough |
| Community Name | Agincourt South-Malvern West |
| Parking Space Total | 7 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 3 |
| Bedrooms Total | 6 |
| Amenities | Fireplace(s) |
| Architectural Style | Bungalow |
| Basement Features | Apartment In Basement |
| Basement Type | N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Foundation Type | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 197 Ft ,3 In |
| Size Frontage | 60 Ft |
| Size Irregular | 60 X 197.3 Ft |
| Size Total Text | 60 X 197.3 Ft |
Contact Us
Contact us for more information






























