8 - 3245 Harvester Road Burlington, Ontario L7N 3W9
2,490 ft2
Partially Air Conditioned
Other
$17.95 / ft2
Prime location for your business on Harvester Rd. 2490 sq ft unit featuring 1 drive-in door. TMI for 2024 is estimated at $6.19 psf. Unit is available immediately. HVAC repair/replacement and maintenance included in TMI. Approx 20% showroom, 50% office and 30% Warehouse. Built-out with 4 private offices, 1boardroom/additional large office, washroom and warehouse area with radiant heater. Tenant pays separately metered utilities. (id:63382)
Property Details
| MLS® Number | W11887250 |
| Property Type | Retail |
| Community Name | Industrial Burlington |
| Amenities Near By | Highway, Public Transit |
| Farm Type | Other |
Building
| Age | 16 To 30 Years |
| Cooling Type | Partially Air Conditioned |
| Heating Fuel | Natural Gas |
| Heating Type | Other |
| Size Interior | 2,490 Ft2 |
| Utility Water | Municipal Water |
Land
| Acreage | No |
| Land Amenities | Highway, Public Transit |
| Size Depth | 241 Ft |
| Size Frontage | 604 Ft |
| Size Irregular | Unit=604 X 241 Ft |
| Size Total Text | Unit=604 X 241 Ft |
| Zoning Description | Bc1-337 |
Contact Us
Contact us for more information





