79 Main Street Innisfil, Ontario L9S 1M4
2 Bedroom
2 Bathroom
1,100 - 1,500 ft2
Bungalow
Fireplace
Central Air Conditioning
Forced Air
$299,000
Beautiful Location, Ready To Move In. Argus Model With Nice Curb Appeal. Located in Sandy Cove Acres A Retirement Community. Conveniently Located With All Amenities Close By. Two Pools, Shuffle Board, Games Room, Exercise Room, Wood Working Shop, Garden Club, Social Clubs. Close to Lake Simcoe For Boating, Fishing, Swimming. Gas Fireplace, Stainless Steel Appliances, Gas Stove, B/I Dishwasher, Gas Furnace, Central Air. Laminate Flooring. Deck is Fenced In With Gas BBQ Hook-up. (id:63382)
Open House
This property has open houses!
September
14
Sunday
Starts at:
1:00 pm
Ends at:3:00 pm
Property Details
| MLS® Number | N12305025 |
| Property Type | Single Family |
| Community Name | Rural Innisfil |
| Amenities Near By | Park, Public Transit, Place Of Worship, Beach |
| Community Features | Community Centre |
| Parking Space Total | 2 |
| Structure | Porch, Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 51 To 99 Years |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Flooring Type | Carpeted, Laminate |
| Foundation Type | Unknown |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Community Water System |
Parking
| No Garage |
Land
| Acreage | No |
| Land Amenities | Park, Public Transit, Place Of Worship, Beach |
| Sewer | Sanitary Sewer |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Living Room | 5.12 m | 3.96 m | 5.12 m x 3.96 m |
| Ground Level | Kitchen | 2.83 m | 2.43 m | 2.83 m x 2.43 m |
| Ground Level | Dining Room | 6.26 m | 3.19 m | 6.26 m x 3.19 m |
| Ground Level | Bedroom | 3.76 m | 3.23 m | 3.76 m x 3.23 m |
| Ground Level | Bedroom 2 | 2.65 m | 3.21 m | 2.65 m x 3.21 m |
| Ground Level | Sunroom | 5.91 m | 2.96 m | 5.91 m x 2.96 m |
Utilities
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/28648427/79-main-street-innisfil-rural-innisfil
Contact Us
Contact us for more information


























