70 Simmons Street Vaughan, Ontario L4H 4X7
$1,250,000
Opportunity Knocks! Cozy 3 Bedroom Bungalow with Updated Interior & Backyard Oasis including Inground Pool located in a private cul-de-sac. Great Investment Opportunity Awaits for the Savvy Investor! Located In Elder's Mills next to The Sought-After Community Of "The Towns of Rutherford Heights," Currently Under Construction. Strategically Located Just Minutes From Highways 27, 7, 50, and the 400 Series Highways, & Numerous Shopping & Dining Amenities! Convenience Is At Your Doorstep! Don't Miss Out On This Incredible Opportunity To Be A Part Of This Thriving New Community! (id:63382)
Property Details
| MLS® Number | N12358269 |
| Property Type | Single Family |
| Community Name | Elder Mills |
| Amenities Near By | Place Of Worship, Public Transit, Schools |
| Community Features | School Bus |
| Equipment Type | Water Heater |
| Features | Cul-de-sac, Irregular Lot Size, Flat Site |
| Parking Space Total | 4 |
| Pool Type | Inground Pool |
| Rental Equipment Type | Water Heater |
| Structure | Deck, Shed |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Canopy |
| Appliances | Water Heater, Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Wood |
| Flooring Type | Hardwood, Ceramic |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Land Amenities | Place Of Worship, Public Transit, Schools |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Depth | 224 Ft ,1 In |
| Size Frontage | 72 Ft ,8 In |
| Size Irregular | 72.7 X 224.1 Ft |
| Size Total Text | 72.7 X 224.1 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 3.66 m | 5.48 m | 3.66 m x 5.48 m |
| Flat | Dining Room | 3.28 m | 3.28 m | 3.28 m x 3.28 m |
| Flat | Kitchen | 3.28 m | 3.23 m | 3.28 m x 3.23 m |
| Flat | Primary Bedroom | 3.28 m | 3.5 m | 3.28 m x 3.5 m |
| Flat | Bedroom 2 | 3 m | 3.02 m | 3 m x 3.02 m |
| Flat | Bedroom 3 | 3 m | 3.5 m | 3 m x 3.5 m |
| Flat | Utility Room | Measurements not available |
https://www.realtor.ca/real-estate/28763787/70-simmons-street-vaughan-elder-mills-elder-mills
Contact Us
Contact us for more information

























