63 Moore Park Avenue Toronto, Ontario M2M 1M8
$1,448,000
***Superb Location---Location---Superb Location(Just Minutes Away From Yonge St)***Unassumingly Spacious & Natural Sun--Bright/A Wonderful 2-Storey Cape Cod-Style Family Home W/Master Ensuite Bedrm Addition***South Facing Lot W Sep.Garage Via A Private Drwy On Quiet Fargo Ave***Lovely-Cared & Well-Maintained Home W/Updated S/S Appliances Kitchen,Strip Hdwd Flrs,Skylight,Main Flr Family Rm/4th Bedrm**Suitable For Investorsb To Rent-Out/Builders Tp Build Luxurious Custom-Built Home & End-Users(Families) To Live Now & Build Later------Great Potential Property***Steps To Park,Schools,Shopping &Future Subway!Thermo Wndws, Huge Sundeck*Intrlckng Walkwy*V. Private&Fenced Yard! (id:63382)
Property Details
| MLS® Number | C12218575 |
| Property Type | Single Family |
| Community Name | Newtonbrook West |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
| Community Features | Community Centre |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Structure | Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Central Vacuum, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Flooring Type | Hardwood, Laminate, Carpeted |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 132 Ft |
| Size Frontage | 46 Ft |
| Size Irregular | 46 X 132 Ft |
| Size Total Text | 46 X 132 Ft |
| Zoning Description | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 6.6 m | 3.23 m | 6.6 m x 3.23 m |
| Second Level | Bedroom 2 | 4.54 m | 4.35 m | 4.54 m x 4.35 m |
| Second Level | Bedroom 3 | 4.54 m | 3.12 m | 4.54 m x 3.12 m |
| Basement | Workshop | Measurements not available | ||
| Basement | Recreational, Games Room | 3.38 m | 3.31 m | 3.38 m x 3.31 m |
| Basement | Bedroom 4 | 4.25 m | 2.71 m | 4.25 m x 2.71 m |
| Main Level | Living Room | 4.34 m | 3 m | 4.34 m x 3 m |
| Main Level | Dining Room | 3.43 m | 2.98 m | 3.43 m x 2.98 m |
| Main Level | Family Room | 3.6 m | 2.83 m | 3.6 m x 2.83 m |
| Main Level | Kitchen | 3.43 m | 3.5 m | 3.43 m x 3.5 m |
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
Contact Us
Contact us for more information







