5587 Yonge Street Toronto, Ontario M2N 4P9
1,000 ft2
Fully Air Conditioned
Other
$12,000 Monthly
A great exposure at the southeast corner of Yonge & Finch Ave. A perfect location for an institution or a franchise's flagship store. Currently, a CASH MONEY flagship store is operating. The basement is 1,000 sqft. Do not go directly without a showing appointment. The property is also available for sale (Exclusive) (id:63382)
Business
| Business Type | Retail and Wholesale |
| Business Sub Type | Retail misc. |
Property Details
| MLS® Number | C12293695 |
| Property Type | Retail |
| Community Name | Willowdale East |
| Amenities Near By | Public Transit |
| Parking Space Total | 5 |
Building
| Cooling Type | Fully Air Conditioned |
| Heating Fuel | Natural Gas |
| Heating Type | Other |
| Size Interior | 1,000 Ft2 |
| Utility Water | Municipal Water |
Land
| Acreage | No |
| Land Amenities | Public Transit |
| Size Depth | 119 Ft ,9 In |
| Size Frontage | 60 Ft ,4 In |
| Size Irregular | 60.38 X 119.83 Ft |
| Size Total Text | 60.38 X 119.83 Ft |
| Zoning Description | Commercial |
Contact Us
Contact us for more information




