509 - 1580 Mississauga Valley Boulevard Mississauga, Ontario L5A 3T8
$435,000Maintenance, Common Area Maintenance, Heat, Electricity, Insurance, Parking, Water
$1,069 Monthly
Maintenance, Common Area Maintenance, Heat, Electricity, Insurance, Parking, Water
$1,069 MonthlyWelcome to #509-1580 Mississauga Valley Blvd! This spacious and well-maintained 1,063 sq. ft. suite offers comfort, convenience, and stunning fifth-floor skyline views. Nestled in a quiet, mature building, its perfectly located just minutes from Square One, public transit, major highways, and Mississauga's vibrant city center. The open-concept layout includes 2+1 large bedrooms and 1 full bathrooms. Bright living and dining areas feature a walkout to an oversized balcony, ideal for relaxing or entertaining. The kitchen provides ample storage with a walk-in pantry/laundry room, adding functionality to the space. The primary bedroom is a personal retreat, featuring double walk-in closets. Enjoy exceptional amenities, including tennis courts, a gym, a party/games room, and 24/7 security. Your parking spot is conveniently located on the main lobby level, just steps from the entrance. This is your chance to own a beautiful home in one of Mississauga's most desirable neighborhoods! (id:63382)
Property Details
| MLS® Number | W12367267 |
| Property Type | Single Family |
| Community Name | Mississauga Valleys |
| Community Features | Pet Restrictions |
| Features | Balcony, Carpet Free, In Suite Laundry |
| Parking Space Total | 2 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Age | 31 To 50 Years |
| Amenities | Storage - Locker |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Ceramic, Parquet, Vinyl |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 6.13 m | 3.66 m | 6.13 m x 3.66 m |
| Main Level | Dining Room | 3.05 m | 2.5 m | 3.05 m x 2.5 m |
| Main Level | Kitchen | 3.05 m | 2.3 m | 3.05 m x 2.3 m |
| Main Level | Primary Bedroom | 4.57 m | 3.35 m | 4.57 m x 3.35 m |
| Main Level | Bedroom 2 | 3.9 m | 2.47 m | 3.9 m x 2.47 m |
| Main Level | Laundry Room | 3.29 m | 3 m | 3.29 m x 3 m |
| Other | Eating Area | Measurements not available |
Contact Us
Contact us for more information


























