5077 Boyne Street E New Tecumseth, Ontario L9R 1V2
$799,900
Welcome To 5077 Boyne St Located In Alliston In A Prime Investment Location (Corner Of Boyne And John W Taylor). Fully Legal Duplex With Two Self Sustained Units With An Option To Build A Third Unit For Triplex Designation. Renovated Upper Unit 3 Bedroom 1 Bathroom, And Fully Retrofitted Second Unit 2 Bed 1 Bath (Bonus Income). 50K Owned Solar Panels Connected To The Grid With Additional Income. Separate Electrical Panels With Digital Metering. This Property Has Been Through A Meticulous Process To Secure Legal Designation With The City Of New Tecumseth (Fire, Sound, Egress, Natural Light, Electrical) (id:63382)
Property Details
| MLS® Number | N12138059 |
| Property Type | Multi-family |
| Community Name | Alliston |
| Parking Space Total | 8 |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Dishwasher, Dryer, Range, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Apartment In Basement |
| Basement Type | N/a (finished) |
| Construction Status | Insulation Upgraded |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Flooring Type | Hardwood, Laminate |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | Duplex |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 82 Ft ,6 In |
| Size Frontage | 114 Ft ,2 In |
| Size Irregular | 114.2 X 82.5 Ft |
| Size Total Text | 114.2 X 82.5 Ft |
| Zoning Description | Ur3 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom 5 | 3.54 m | 2.53 m | 3.54 m x 2.53 m |
| Lower Level | Kitchen | 9.14 m | 4.15 m | 9.14 m x 4.15 m |
| Lower Level | Family Room | 9.14 m | 4.15 m | 9.14 m x 4.15 m |
| Lower Level | Dining Room | 9.14 m | 4.15 m | 9.14 m x 4.15 m |
| Lower Level | Bedroom 4 | 4.18 m | 3.75 m | 4.18 m x 3.75 m |
| Main Level | Kitchen | 4.29 m | 2.92 m | 4.29 m x 2.92 m |
| Main Level | Family Room | 5.51 m | 4.15 m | 5.51 m x 4.15 m |
| Main Level | Dining Room | 3.39 m | 2.63 m | 3.39 m x 2.63 m |
| Main Level | Primary Bedroom | 4.4 m | 4.07 m | 4.4 m x 4.07 m |
| Main Level | Bedroom 2 | 3.42 m | 2.57 m | 3.42 m x 2.57 m |
| Main Level | Bedroom 3 | 4.41 m | 2.61 m | 4.41 m x 2.61 m |
Utilities
| Cable | Available |
| Electricity | Available |
| Sewer | Available |
https://www.realtor.ca/real-estate/28290371/5077-boyne-street-e-new-tecumseth-alliston-alliston
Contact Us
Contact us for more information






























