472 Ellerslie Avenue Toronto, Ontario M2R 1C4
5 Bedroom
2 Bathroom
700 - 1,100 ft2
Bungalow
Central Air Conditioning
Forced Air
$4,300 Monthly
Beautiful sun-filled detached bungalow with 1 car garage in most sought-after Willowdale-West neighbourhood. Superb location - numerous parks/ravines with trails and playground, Prosserman JCC, public library, Finchurst plaza and Sheppard plaza, excellent schools, 5 min drive to Yonge St, steps to TTC bus stop, 30min drive to downtown Toronto. Separate entrance to finished basement with kitchen and washroom. Extra-large backyard with lawn mowing services included. (id:63382)
Property Details
| MLS® Number | C12365640 |
| Property Type | Single Family |
| Community Name | Willowdale West |
| Features | Carpet Free |
| Parking Space Total | 7 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Water Heater, Dryer, Hood Fan, Stove, Water Heater - Tankless, Washer, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Laminate, Vinyl, Tile |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 299 Ft |
| Size Frontage | 45 Ft |
| Size Irregular | 45 X 299 Ft ; Extra Deep Lot! |
| Size Total Text | 45 X 299 Ft ; Extra Deep Lot! |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | 3.42 m | 3.9 m | 3.42 m x 3.9 m |
| Basement | Kitchen | 3.24 m | 3.13 m | 3.24 m x 3.13 m |
| Basement | Great Room | 5.07 m | 3.06 m | 5.07 m x 3.06 m |
| Basement | Recreational, Games Room | 6.56 m | 3.9 m | 6.56 m x 3.9 m |
| Basement | Cold Room | 3.42 m | 3.38 m | 3.42 m x 3.38 m |
| Main Level | Living Room | 11.91 m | 10.04 m | 11.91 m x 10.04 m |
| Main Level | Dining Room | 3.63 m | 2.8 m | 3.63 m x 2.8 m |
| Main Level | Kitchen | 3.33 m | 3.06 m | 3.33 m x 3.06 m |
| Main Level | Primary Bedroom | 4.12 m | 3.14 m | 4.12 m x 3.14 m |
| Main Level | Bedroom 2 | 3.31 m | 2.8 m | 3.31 m x 2.8 m |
| Main Level | Bedroom 3 | 2.85 m | 2.78 m | 2.85 m x 2.78 m |
Contact Us
Contact us for more information








































