39 Hercules Club Drive Richmond Hill, Ontario L4E 1K7
3 Bedroom
3 Bathroom
1,500 - 2,000 ft2
Central Air Conditioning
Forced Air
$3,300 Monthly
Magnificent Luxury End Unit Townhome In Oak Ridge Meadows Neighborhood, Unparalleled Privacy & Brightness, Very Functional Layout, Premium Hardwood Fl Through-Out, Portlights, Oak Staircase With Wrought Iron Railings, Modern Open Concept Kitchen Over Look to Backyard, Granite Countertop, Master Bedroom With 5Pcs Ensuite, Large Walk-In Closet, 2nd Fl Laundry, Direct Access From Garage, Close to Lake Wilcox, Community Centre, Park, Mins To Hwy 404, Gormley Go Train Station. (id:63382)
Property Details
| MLS® Number | N12355051 |
| Property Type | Single Family |
| Community Name | Oak Ridges |
| Equipment Type | Water Heater |
| Features | Carpet Free |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 0 To 5 Years |
| Appliances | Blinds, Dryer, Garage Door Opener, Washer |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Ceramic |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | Measurements not available | ||
| Second Level | Bedroom 2 | Measurements not available | ||
| Main Level | Foyer | Measurements not available | ||
| Main Level | Living Room | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Eating Area | Measurements not available |
Contact Us
Contact us for more information



























