359 Inspire Boulevard Brampton, Ontario L6R 4E4
$894,900
***BRAND NEW END UNIT TOWNHOUSE*** This stunning 4-bedroom, 3.5-bathroom townhouse offers an impressive 2,124 sq ft of beautifully designed living space, combining style, comfort, and functionality. The main level features a bright and open layout with separate living, dining, and family rooms, as well as a modern kitchen perfect for everyday living and entertaining. The kitchen opens onto a balcony that overlooks a private, fenced outdoor area ideal for enjoying fresh air or hosting guests. Upstairs, you'll find three spacious bedrooms, each with its closet, including a luxurious primary suite complete with a walk-in closet and a private ensuite bathroom. The ground level adds even more versatility with a large fourth bedroom, a full 4-piece bathroom, and a conveniently located laundry area perfect for guests, in-laws, or a home office setup. This home offers extra natural light, added privacy, and exceptional space for growing families in a highly sought-after neighborhood. (id:63382)
Property Details
| MLS® Number | W12075928 |
| Property Type | Single Family |
| Community Name | Sandringham-Wellington North |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | New Building |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Hardwood, Carpeted |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 98 Ft ,4 In |
| Size Frontage | 20 Ft ,2 In |
| Size Irregular | 20.2 X 98.4 Ft |
| Size Total Text | 20.2 X 98.4 Ft |
| Zoning Description | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 3.35 m | 4.23 m | 3.35 m x 4.23 m |
| Main Level | Family Room | 4.2 m | 4.23 m | 4.2 m x 4.23 m |
| Main Level | Dining Room | 5.48 m | 2.92 m | 5.48 m x 2.92 m |
| Main Level | Living Room | 5.48 m | 2.92 m | 5.48 m x 2.92 m |
| Upper Level | Bedroom | 3.53 m | 4.23 m | 3.53 m x 4.23 m |
| Upper Level | Bedroom 2 | 3.62 m | 2.74 m | 3.62 m x 2.74 m |
| Upper Level | Bedroom 3 | 2.5 m | 2.43 m | 2.5 m x 2.43 m |
| Ground Level | Bedroom 4 | 3.65 m | 2.74 m | 3.65 m x 2.74 m |
Contact Us
Contact us for more information




















