3315 - 87 Peter Street Toronto, Ontario M5V 0P1
1 Bedroom
1 Bathroom
0 - 499 ft2
Central Air Conditioning
Forced Air
$498,000Maintenance, Water, Insurance, Common Area Maintenance
$361.82 Monthly
Maintenance, Water, Insurance, Common Area Maintenance
$361.82 MonthlyOne of The Best Location in Downtown Toronto, Right In the Heart of the Entertainment District! Built by Menkes. 1 Bedroom& 1 Washroom With Balcony. 9 ft Ceiling. Floor-to-Ceiling Windows. Modern Design Kitchen Open Concept With Built-In Applicances. Steps to Theatres. Restaurants, King West, Queen West, TTC, Rogers Centre & CN Tower. (id:63382)
Property Details
| MLS® Number | C12293545 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C1 |
| Community Features | Pet Restrictions |
| Features | Balcony, In Suite Laundry |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Age | 6 To 10 Years |
| Appliances | Dishwasher, Dryer, Microwave, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Size Interior | 0 - 499 Ft2 |
| Type | Apartment |
Parking
| No Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Living Room | 21.5 m | 9.1 m | 21.5 m x 9.1 m |
| Ground Level | Dining Room | 21.5 m | 9.1 m | 21.5 m x 9.1 m |
| Ground Level | Kitchen | 21.5 m | 9.1 m | 21.5 m x 9.1 m |
| Ground Level | Bedroom | 12.6 m | 8.1 m | 12.6 m x 8.1 m |
Contact Us
Contact us for more information









