3059 Postridge Drive Oakville, Ontario L6H 0S1
$1,099,000
Welcome to 3059 Postridge Drive in Oakville's desirable Joshua Meadows! This well-appointed 2.5 storey townhome offers fantastic family living with comfort and convenience. The inviting main level features a functional kitchen with an island, stainless steel appliances, and a bright breakfast nook. Enjoy seamless flow to the private backyard via a walk-out deck, perfect for outdoor enjoyment. The main floor also offers a versatile combined living and dining area. Upstairs, the second level boasts a naturally lit family/rec room, three well-sized bedrooms, and a shared 4-piece bathroom. The private third level is a luxurious master retreat with a spacious 4-piece ensuite, walk-in closet, and private balcony. The unfinished basement presents a valuable opportunity for customization to meet your specific needs, whether you envision a home gym, a recreation space, a home office, or simply additional storage. Enjoy proximity to Canadian Tire, Walmart, Pur & Simple, The Keg, Longo's, and schools like Falgarwood PS, Iroquois Ridge HS and Sheridan College a short drive away. Benefit from nearby parks, the Oakville Public Library, and easy commuting via the 403 and QEW. Don't miss this exceptional opportunity for a wonderful family home in a prime Oakville location! Experience comfort, convenience, and community, Schedule your private showing today!! Open House: Sunday September 14th, 2-4pm! (id:63382)
Property Details
| MLS® Number | W12317415 |
| Property Type | Single Family |
| Community Name | 1010 - JM Joshua Meadows |
| Parking Space Total | 2 |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Garage Door Opener Remote(s), Central Vacuum |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 90 Ft ,3 In |
| Size Frontage | 24 Ft ,7 In |
| Size Irregular | 24.6 X 90.3 Ft |
| Size Total Text | 24.6 X 90.3 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 2 | 3.9 m | 3.08 m | 3.9 m x 3.08 m |
| Second Level | Bedroom 3 | 3.69 m | 3.16 m | 3.69 m x 3.16 m |
| Second Level | Bedroom 4 | 4.14 m | 3.16 m | 4.14 m x 3.16 m |
| Second Level | Family Room | 5 m | 2.8 m | 5 m x 2.8 m |
| Third Level | Primary Bedroom | 7.2 m | 3.9 m | 7.2 m x 3.9 m |
| Main Level | Kitchen | 3.4 m | 3.7 m | 3.4 m x 3.7 m |
| Main Level | Eating Area | 2.7 m | 3.7 m | 2.7 m x 3.7 m |
| Main Level | Living Room | 6.6 m | 3 m | 6.6 m x 3 m |
| Main Level | Dining Room | 6.6 m | 3 m | 6.6 m x 3 m |
Contact Us
Contact us for more information







































