302 - 73 King William Crescent Richmond Hill, Ontario L4B 0C2
2 Bedroom
1 Bathroom
700 - 799 ft2
Central Air Conditioning
Forced Air
$539,000Maintenance, Common Area Maintenance, Parking
$679.50 Monthly
Maintenance, Common Area Maintenance, Parking
$679.50 MonthlyAll Stainless Steel Appliances - Fridge, Stove, Built-In Hood & Microwave, Built-In Dishwasher, Front-Loading Washer & Dryer, All Electric Light Fixtures & Window Coverings (id:63382)
Property Details
| MLS® Number | N12284409 |
| Property Type | Single Family |
| Community Name | Langstaff |
| Community Features | Pet Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate, Carpeted |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 799 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Living Room | 5.53 m | 3.35 m | 5.53 m x 3.35 m |
| Ground Level | Dining Room | 5.53 m | 3.35 m | 5.53 m x 3.35 m |
| Ground Level | Kitchen | 3.01 m | 2.36 m | 3.01 m x 2.36 m |
| Ground Level | Primary Bedroom | 3.5 m | 3.01 m | 3.5 m x 3.01 m |
| Ground Level | Bedroom 2 | 3.04 m | 2.59 m | 3.04 m x 2.59 m |
Contact Us
Contact us for more information










































