3008 - 208 Enfield Place Mississauga, Ontario L5B 0G8
2 Bedroom
2 Bathroom
800 - 899 ft2
Indoor Pool
Central Air Conditioning
Forced Air
$2,700 Monthly
Gorgeous Corner Unit W/Great Panoramic Views; Show 10+ Steps To Kariya Park, Lots Of Natural Light, Functional Layout, 9 Ft Ceiling, 2 Full Bath, Modern Layout, Great Amenities, Very Central Location, City Centre, Square One Mall, Ymca, Celebration Square, Public Library, Steps To Park, Shop, Restaurants. Bank & Super Market, Hwy 401,403,407, Go Station ( Bus & Train). Very Convenient Location !! (id:63382)
Property Details
| MLS® Number | W12354438 |
| Property Type | Single Family |
| Community Name | City Centre |
| Community Features | Pets Not Allowed |
| Features | Balcony |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Security/concierge, Exercise Centre, Party Room, Storage - Locker |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Laminate, Ceramic |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 800 - 899 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Living Room | 5.9 m | 3.35 m | 5.9 m x 3.35 m |
| Ground Level | Dining Room | 5.9 m | 3.35 m | 5.9 m x 3.35 m |
| Ground Level | Kitchen | 3.05 m | 2.44 m | 3.05 m x 2.44 m |
| Ground Level | Primary Bedroom | 3.65 m | 3.18 m | 3.65 m x 3.18 m |
| Ground Level | Bedroom 2 | 4.1 m | 2.73 m | 4.1 m x 2.73 m |
Contact Us
Contact us for more information




























