2508 - 3975 Grand Park Drive Mississauga, Ontario L5B 0K4
3 Bedroom
2 Bathroom
800 - 899 ft2
Indoor Pool
Central Air Conditioning
Forced Air
$2,800 Monthly
Client RemarksWelcome To The Pinnacle Grand Park, Live In One Of The Most Sought After Buildings In Mississauga. This 2 Bedroom + Den w/2 full baths Is Located Near Everything You Need, Groceries, Restaurants,Gyms, Sq 1, Public Transit, Parks, Celebration Sq And Much More. This Unit Features 9 Ft Ceilings, Granite Countertops Throughout, Stainless Steel Appliances And Lots Of Natural Light. Enjoy All The Amenities From Indoor Pool, Bbq Terrace, Hot Tub, Sauna, Gym And The List Goes On!! Students welcome & New comers (id:63382)
Property Details
| MLS® Number | W12361527 |
| Property Type | Single Family |
| Community Name | City Centre |
| Amenities Near By | Park, Public Transit |
| Community Features | Pet Restrictions, Community Centre |
| Features | Balcony |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Age | 0 To 5 Years |
| Amenities | Security/concierge, Exercise Centre, Visitor Parking, Storage - Locker |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 800 - 899 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Park, Public Transit |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.18 m | 3.05 m | 5.18 m x 3.05 m |
| Main Level | Dining Room | 5.18 m | 3.05 m | 5.18 m x 3.05 m |
| Main Level | Kitchen | 2.47 m | 2.47 m | 2.47 m x 2.47 m |
| Main Level | Primary Bedroom | 3.05 m | 3.35 m | 3.05 m x 3.35 m |
| Main Level | Bedroom 2 | 3.05 m | 2.86 m | 3.05 m x 2.86 m |
| Main Level | Den | 2.5 m | 2.01 m | 2.5 m x 2.01 m |
Contact Us
Contact us for more information












