2213 - 30 Shore Breeze Drive Toronto, Ontario M8V 0J1
2 Bedroom
1 Bathroom
600 - 699 ft2
Central Air Conditioning
Heat Pump
$655,000Maintenance, Heat, Common Area Maintenance, Insurance, Parking
$650.42 Monthly
Maintenance, Heat, Common Area Maintenance, Insurance, Parking
$650.42 MonthlyWelcome To Eau Du Soliel, A Modern Waterfront Community In Mimico! Live At In This Large 677 Sqft ,2 Bedroom With 280 Sqft Balcony! Amenities Inc Games Room,Saltwater Pool, Lounge, Gym, Yoga& Pilates Studio, Dining Room Party Room And More! Close To The Gardiner Ttc& Go Transit. (id:63382)
Property Details
| MLS® Number | W12150632 |
| Property Type | Single Family |
| Community Name | Mimico |
| Community Features | Pet Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Hardwood |
| Heating Fuel | Natural Gas |
| Heating Type | Heat Pump |
| Size Interior | 600 - 699 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 4.48 m | 4.75 m | 4.48 m x 4.75 m |
| Flat | Dining Room | 4.48 m | 4.75 m | 4.48 m x 4.75 m |
| Flat | Kitchen | 4.48 m | 4.75 m | 4.48 m x 4.75 m |
| Flat | Primary Bedroom | 3.32 m | 3.048 m | 3.32 m x 3.048 m |
| Flat | Bedroom 2 | 2.74 m | 2.92 m | 2.74 m x 2.92 m |
https://www.realtor.ca/real-estate/28317463/2213-30-shore-breeze-drive-toronto-mimico-mimico
Contact Us
Contact us for more information

























