206 Niagara Falls Road Thorold, Ontario L2V 1H9
$519,900
Newly Upgraded Home Perfect Starter or Downsizers Retreat - This beautifully updated 2+2 bedroom, 2 full bathroom home offers the perfect blend of modern comfort and charm. Whether you're looking for your first home or a cozy space to downsize, this property checks all the boxes. Over the past few years, the home has undergone a complete transformation, including new exterior vinyl siding and an extended second story with a spacious primary bedroom and additional bedroom, plus ample storage throughout. A standout feature of the home is the custom live-edge staircase leading to the second floor. The main floor is bright and inviting with an open-concept living and dining area, upgraded luxury vinyl flooring, and a spacious kitchen with abundant cabinetry. A modern 4-piece bathroom and patio doors open to the backyard, where you'll find a 139 ft deep, fully fenced lot with a deck, patio, detached garage, and garden shed perfect for relaxing or entertaining. The fully finished basement with a separate entrance offers endless possibilities. With 3 generous-sized rooms, it can serve as a recreation space, additional bedrooms, home office, or kids playroom. The basement also features a new full bathroom with a large shower, plus new basement windows for added comfort and light. Additional updates include a 200 amp panel, central vacuum system, appliances all replaced within the last 5 years, and asphalt shingles (2021).Move-in ready and thoughtfully upgraded, this home is waiting for its next chapter! (id:63382)
Property Details
| MLS® Number | X12367325 |
| Property Type | Single Family |
| Community Name | 556 - Allanburg/Thorold South |
| Equipment Type | Water Heater |
| Features | Flat Site, Carpet Free |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Structure | Deck, Patio(s), Porch, Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Age | 51 To 99 Years |
| Appliances | Central Vacuum, Water Heater, Dishwasher, Dryer, Oven, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Vinyl, Tile, Laminate |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Sewer | Sanitary Sewer |
| Size Depth | 139 Ft |
| Size Frontage | 40 Ft |
| Size Irregular | 40 X 139 Ft |
| Size Total Text | 40 X 139 Ft|under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.55 m | 4.27 m | 4.55 m x 4.27 m |
| Second Level | Bedroom | 2.59 m | 3.1 m | 2.59 m x 3.1 m |
| Basement | Recreational, Games Room | 3.78 m | 3.23 m | 3.78 m x 3.23 m |
| Basement | Bedroom | 3.23 m | 2.97 m | 3.23 m x 2.97 m |
| Basement | Bedroom | 3.33 m | 5.41 m | 3.33 m x 5.41 m |
| Basement | Bathroom | 2.03 m | 1.32 m | 2.03 m x 1.32 m |
| Main Level | Living Room | 6.83 m | 3.25 m | 6.83 m x 3.25 m |
| Main Level | Dining Room | 3.76 m | 3.15 m | 3.76 m x 3.15 m |
| Main Level | Kitchen | 2.97 m | 2.92 m | 2.97 m x 2.92 m |
| Main Level | Bathroom | Measurements not available |
Utilities
| Cable | Available |
| Electricity | Available |
| Sewer | Installed |
Contact Us
Contact us for more information


























