2 - 238 Sanatorium Road Hamilton, Ontario L9C 1Z8
2 Bedroom
1 Bathroom
0 - 699 ft2
Bungalow
Fireplace
Central Air Conditioning
Forced Air
$2,150 Monthly
Stunning renovated (2021) bright basement unit with large windows. Close to all amenities. Utilities not included. (id:63382)
Property Details
| MLS® Number | X12355093 |
| Property Type | Single Family |
| Community Name | Westcliffe |
| Amenities Near By | Place Of Worship, Public Transit, Schools |
| Community Features | Community Centre |
| Features | In Suite Laundry |
| Parking Space Total | 2 |
Building
| Bathroom Total | 1 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Water Heater |
| Architectural Style | Bungalow |
| Basement Features | Separate Entrance |
| Basement Type | N/a |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 0 - 699 Ft2 |
| Type | Other |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Land Amenities | Place Of Worship, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Irregular | 100 X 108 Acre |
| Size Total Text | 100 X 108 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 4.04 m | 2.77 m | 4.04 m x 2.77 m |
| Basement | Primary Bedroom | 4.01 m | 2.95 m | 4.01 m x 2.95 m |
| Basement | Kitchen | 3.96 m | 3.02 m | 3.96 m x 3.02 m |
| Basement | Living Room | 3.05 m | 3.96 m | 3.05 m x 3.96 m |
| Basement | Laundry Room | 3 m | 2.79 m | 3 m x 2.79 m |
https://www.realtor.ca/real-estate/28756664/2-238-sanatorium-road-hamilton-westcliffe-westcliffe
Contact Us
Contact us for more information












