1902 - 90 Park Lawn Road Toronto, Ontario M8Y 0B6
1 Bedroom
1 Bathroom
0 - 499 ft2
Central Air Conditioning
Forced Air
$2,199 Monthly
Award-Winning South Beach Condos. Spacious Living, Plenty Of Natural Light. Frosted Sliding Doors To Bed. Modern Kitchen W/Large Island & Built-In Appliances. Private, Covered Balcony. Concierge/Security Service. Indoor/Outdoor Pools, Hot Tubs, Cabana Deck, Gym, Basketball And Squash Court, Yoga Classes. Event Lounge, Catering Kitchen, Private Party Room With Bar And Kitchen, Screening Room, Business Lounge, Library, Billiards. Retail Area. Visitor Parking (id:63382)
Property Details
| MLS® Number | W12287065 |
| Property Type | Single Family |
| Community Name | Mimico |
| Community Features | Pet Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Hardwood |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 0 - 499 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Laundry Room | 4.98 m | 4.48 m | 4.98 m x 4.48 m |
| Main Level | Dining Room | 4.98 m | 4.48 m | 4.98 m x 4.48 m |
| Main Level | Primary Bedroom | 2.95 m | 2.5 m | 2.95 m x 2.5 m |
| Main Level | Kitchen | 3.72 m | 2.29 m | 3.72 m x 2.29 m |
https://www.realtor.ca/real-estate/28609981/1902-90-park-lawn-road-toronto-mimico-mimico
Contact Us
Contact us for more information














