18 Snowshoe Lane Brampton, Ontario L6R 0J1
$899,900
Location, Location, Location! Immaculate freehold end unit townhome like a semi detached in High-Demand area 18 Snowshoe lane , Brampton sitting on premium pie shaped lot. Welcome to this stunning 3+2 beds 4 baths with 2600 sq. ft. living space-townhome with convenient laundry on 2nd floor. located in the sought-after neighbourhood. Perfectly designed for comfort and investment, this move-in ready gem includes a 2-bedroom basement apartment with a separate entrance & laundry. Totally carpet free home with Elegant oak staircase, Upgraded kitchen .Primary bedroom with walk-in closet and 5-piece ensuite and other two good size bedrooms. Spacious, private backyard perfect for relaxing or entertaining, Minutes to shopping plazas, parks, schools, Hwy , and transit Family-friendly community with top-rated amenities nearby. This is the turn-key home you have been waiting for ideal for families, investors, or anyone seeking style, space, and income potential. Don't miss out, book your showing today! (id:63382)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | W12358668 |
| Property Type | Single Family |
| Community Name | Sandringham-Wellington |
| Equipment Type | Water Heater |
| Features | Flat Site |
| Parking Space Total | 5 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Amenities | Fireplace(s) |
| Appliances | Dryer, Washer, Window Coverings |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Flooring Type | Hardwood, Ceramic, Laminate |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 90 Ft ,1 In |
| Size Frontage | 29 Ft ,4 In |
| Size Irregular | 29.4 X 90.1 Ft |
| Size Total Text | 29.4 X 90.1 Ft |
| Zoning Description | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 3 m | 3 m | 3 m x 3 m |
| Basement | Living Room | 4.5 m | 3.05 m | 4.5 m x 3.05 m |
| Main Level | Dining Room | 5.42 m | 4.29 m | 5.42 m x 4.29 m |
| Main Level | Living Room | 5.42 m | 4.29 m | 5.42 m x 4.29 m |
| Main Level | Kitchen | 3.74 m | 2.9 m | 3.74 m x 2.9 m |
| Main Level | Eating Area | 3.73 m | 2.9 m | 3.73 m x 2.9 m |
| Main Level | Primary Bedroom | 5.62 m | 4.43 m | 5.62 m x 4.43 m |
| Main Level | Bedroom 2 | 4 m | 3.4 m | 4 m x 3.4 m |
| Main Level | Bedroom 3 | 3.32 m | 3.31 m | 3.32 m x 3.31 m |
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
Contact Us
Contact us for more information

















































