167 Valley Vista Drive Vaughan, Ontario L6A 0Z4
5 Bedroom
5 Bathroom
2,500 - 3,000 ft2
Fireplace
Central Air Conditioning
Forced Air
$5,300 Monthly
Stunning Home, Located In Upper Thornhill Estates. This 4 Bed Home Is Loaded With Upgrades, Hardwood Flooring, White Style Kitchen, Walk Out Basement + Fully Finished With A Stunning Pool. Finished Basement With A Bar Irrigation System, Theatre Rooms And So Much More. True Pride Of Ownership. This Property Is A Must See! (id:63382)
Property Details
| MLS® Number | N12390357 |
| Property Type | Single Family |
| Community Name | Patterson |
| Equipment Type | Water Heater |
| Parking Space Total | 5 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 5 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,500 - 3,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 110 Ft |
| Size Frontage | 40 Ft ,7 In |
| Size Irregular | 40.6 X 110 Ft |
| Size Total Text | 40.6 X 110 Ft |
https://www.realtor.ca/real-estate/28834044/167-valley-vista-drive-vaughan-patterson-patterson
Contact Us
Contact us for more information





