15 Old Orchard Drive Hamilton, Ontario L8E 1E9
$799,900
Beautiful 4-Level Side Split in Prime Stoney Creek Location with a back yard Oasis! Welcome to this stunning detached home nestled on a quiet, private street in one of Stoney Creek's desirable neighbourhoods. This spacious 4-level side split has been thoughtfully updated, featuring a beautifully renovated kitchen and modern main floor living space thats perfect for both relaxing and entertaining. Enjoy your own private backyard retreat with a lovely in-ground pool ideal for summer gatherings and family fun. Located just minutes from top-rated schools, convenient shopping, and all amenities, this home offers the perfect blend of comfort, style, and location. Don't miss your chance to own this exceptional property in a sought-after community! (id:63382)
Property Details
| MLS® Number | X12345311 |
| Property Type | Single Family |
| Community Name | Riverdale |
| Parking Space Total | 3 |
| Pool Type | Inground Pool |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Garage Door Opener Remote(s), Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Sidesplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 129 Ft ,9 In |
| Size Frontage | 66 Ft ,3 In |
| Size Irregular | 66.3 X 129.8 Ft |
| Size Total Text | 66.3 X 129.8 Ft |
https://www.realtor.ca/real-estate/28735111/15-old-orchard-drive-hamilton-riverdale-riverdale
Contact Us
Contact us for more information















