131 Doris Avenue Toronto, Ontario M2N 7C8
4 Bedroom
4 Bathroom
2,000 - 2,500 ft2
Fireplace
Central Air Conditioning
Forced Air
$4,000 Monthly
Luxury End Unit Freehold Townhome ,Near 3000 Sqft , next to park.Walk To Subway & Shops.Bright Rooms With Many Windows ( 3Sides Exp.),Balcony,9 ft Ceiling In principal Rooms. Close to private and public schools ,close to Yonge St & Sheppard St ,minutes to Highway , Shopping Centre & Stores.4 Bedrooms,4 Bathrooms ,large windows,2 parking spots. (id:63382)
Property Details
| MLS® Number | C12065841 |
| Property Type | Single Family |
| Community Name | Willowdale East |
| Parking Space Total | 2 |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stucco |
| Fireplace Present | Yes |
| Flooring Type | Laminate, Hardwood, Marble, Ceramic |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Living Room | 8.27 m | 4.3 m | 8.27 m x 4.3 m |
| Second Level | Dining Room | 4.65 m | 3.29 m | 4.65 m x 3.29 m |
| Second Level | Kitchen | 3.45 m | 3.05 m | 3.45 m x 3.05 m |
| Third Level | Bedroom | 4.3 m | 4.15 m | 4.3 m x 4.15 m |
| Third Level | Bedroom 2 | 3.54 m | 3.13 m | 3.54 m x 3.13 m |
| Third Level | Bedroom | 3.54 m | 3.13 m | 3.54 m x 3.13 m |
| Basement | Bedroom 4 | 2.5 m | 2 m | 2.5 m x 2 m |
| Main Level | Laundry Room | 1.2 m | 1 m | 1.2 m x 1 m |
| Ground Level | Family Room | 5.02 m | 4.3 m | 5.02 m x 4.3 m |
https://www.realtor.ca/real-estate/28129102/131-doris-avenue-toronto-willowdale-east-willowdale-east
Contact Us
Contact us for more information
















