125 Regina Avenue Toronto, Ontario M6A 1R8
$3,490,000
Executive Home, Timeless design 6 Practical Layout of about 6000 sg of livable apace on 3 levels. Premium size lot (55'X132"), 4+l beda & 6 Batha, Perfect Home for Fantly enjoying time together, Main Floor Features Chefs inspired kitchen /room for everyone. N/0 to South Facing Back Yard w Mature Trees, W/I Pantry, server aria w/and dishwasher, Sun filled Family Room w/Fireplace 6 B/Is, Open Living & Dining Rooms Great For Hosting, Mine Rack/Display with 2 Wine Coolers, Home Office with B/1s. 2nd Floor will Amaze you With High Ceilings & Skylight, Luxury Primary Bedroom Suite W/O to South Jacing Balcony, Dream of W/I Closet, SPA 11ke Ensuite. All secondary Bedrooms With M/I Closets 4 Ensuite Bathrooms, Heated Floors in every washroom. Lower Level 4 2nd Bedroom with in floor heating. SPA Like Stean/Shover in Basement.R/I For Home Theater, Full Sire Garage with Car Lift, EV Charger & epoxy Tieor. (id:63382)
Property Details
| MLS® Number | C12219962 |
| Property Type | Single Family |
| Community Name | Englemount-Lawrence |
| Amenities Near By | Place Of Worship, Schools |
| Community Features | Community Centre |
| Features | Carpet Free, Sump Pump |
| Parking Space Total | 8 |
Building
| Bathroom Total | 6 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Age | 0 To 5 Years |
| Appliances | Garage Door Opener Remote(s), Oven - Built-in, Central Vacuum, Range, Water Treatment, Cooktop, Dishwasher, Freezer, Microwave, Oven, Window Coverings, Wine Fridge, Refrigerator |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Facing, Stone |
| Fireplace Present | Yes |
| Flooring Type | Porcelain Tile, Hardwood |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,500 - 5,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Garage |
Land
| Acreage | No |
| Land Amenities | Place Of Worship, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 132 Ft |
| Size Frontage | 55 Ft |
| Size Irregular | 55 X 132 Ft |
| Size Total Text | 55 X 132 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 4 | 5.7 m | 3 m | 5.7 m x 3 m |
| Second Level | Laundry Room | 2.98 m | 5.05 m | 2.98 m x 5.05 m |
| Second Level | Primary Bedroom | 7.85 m | 5.46 m | 7.85 m x 5.46 m |
| Second Level | Bedroom 2 | 5.5 m | 4 m | 5.5 m x 4 m |
| Second Level | Bedroom 3 | 5.7 m | 3.95 m | 5.7 m x 3.95 m |
| Lower Level | Exercise Room | 12.3 m | 6.75 m | 12.3 m x 6.75 m |
| Main Level | Foyer | 8.5 m | 2.8 m | 8.5 m x 2.8 m |
| Main Level | Office | 4 m | 3.8 m | 4 m x 3.8 m |
| Main Level | Dining Room | 5.85 m | 4.9 m | 5.85 m x 4.9 m |
| Main Level | Family Room | 7.95 m | 5.42 m | 7.95 m x 5.42 m |
| Main Level | Kitchen | 5.35 m | 5.2 m | 5.35 m x 5.2 m |
| Ground Level | Mud Room | 4.15 m | 2.95 m | 4.15 m x 2.95 m |
Contact Us
Contact us for more information




































