1102 - 65 Lindcrest Manor Markham, Ontario L6B 1N3
$735,000Maintenance, Insurance, Common Area Maintenance, Parking
$518.79 Monthly
Maintenance, Insurance, Common Area Maintenance, Parking
$518.79 MonthlyThis stunning 1730 sqft corner townhouse in Cornell is one of the largest units in the entire complex, offering 3 spacious bedrooms, 3 bathrooms, and 2 parking spaces. Its corner location brings in abundant natural light through oversized windows, while the open-concept layout is enhanced with granite countertops, stainless steel appliances, smooth ceilings, laminate flooring, and oak stairs with elegant iron pickets. Includes 2 underground parking spaces with additional easy street parking for your convenience. Ideally located close to highways, shopping, restaurants, hospitals, and public transit. (id:63382)
Property Details
| MLS® Number | N12365040 |
| Property Type | Single Family |
| Community Name | Cornell |
| Amenities Near By | Park, Public Transit, Hospital, Schools |
| Community Features | Pet Restrictions, Community Centre |
| Parking Space Total | 2 |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 6 To 10 Years |
| Amenities | Storage - Locker |
| Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Laminate, Tile, Ceramic |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,600 - 1,799 Ft2 |
| Type | Row / Townhouse |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Park, Public Transit, Hospital, Schools |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.51 m | 4.57 m | 3.51 m x 4.57 m |
| Second Level | Bedroom 2 | 2.99 m | 3.2 m | 2.99 m x 3.2 m |
| Second Level | Bedroom 3 | 2.74 m | 2.93 m | 2.74 m x 2.93 m |
| Third Level | Other | 3.18 m | 5.87 m | 3.18 m x 5.87 m |
| Main Level | Great Room | 3.96 m | 5.49 m | 3.96 m x 5.49 m |
| Main Level | Kitchen | 3.35 m | 2.23 m | 3.35 m x 2.23 m |
| Main Level | Dining Room | 3.29 m | 2.44 m | 3.29 m x 2.44 m |
https://www.realtor.ca/real-estate/28778502/1102-65-lindcrest-manor-markham-cornell-cornell
Contact Us
Contact us for more information





























