1305 - 160 Flemington Road Toronto, Ontario M6A 2N7
$530,000Maintenance, Heat, Common Area Maintenance, Insurance, Water
$502.40 Monthly
Maintenance, Heat, Common Area Maintenance, Insurance, Water
$502.40 MonthlyAffordable Bright and Spacious 2 Bed, 1 Bath Condo for Sale! It's a corner unit with an unobstructed view. Experience the vibrant lifestyle, perfectly situated in a Prime Location. Minutes from Yorkdale Shopping Centre and the Yorkdale Subway Station, Easy access to Highway 401, surrounded by trendy coffee shops, top-rated restaurants, grocery stores, prestigious universities, and Only 20 mins to Downtown Toronto. Perfect for professionals, couples, and individuals seeking convenience, comfort, and style with the bonus of a TTC bus stop located right outside the building. The residence offers Resort-Style amenities, including a spacious courtyard, a cozy patio area, a Fully equipped gym, 24-hour concierge service, an elegant party/meeting room and luxurious guest suits, available for visiting friends and family. This property is a must-see! (id:63382)
Property Details
| MLS® Number | W12067952 |
| Property Type | Single Family |
| Community Name | Yorkdale-Glen Park |
| Amenities Near By | Hospital, Park, Schools |
| Community Features | Pet Restrictions |
| Features | Balcony |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 6 To 10 Years |
| Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
| Appliances | Intercom |
| Architectural Style | Multi-level |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Steel |
| Fire Protection | Alarm System, Monitored Alarm, Smoke Detectors |
| Flooring Type | Hardwood, Carpeted, Ceramic |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Hospital, Park, Schools |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 4.42 m | 3.2 m | 4.42 m x 3.2 m |
| Flat | Dining Room | 4.42 m | 3.2 m | 4.42 m x 3.2 m |
| Flat | Kitchen | 5.16 m | 2.03 m | 5.16 m x 2.03 m |
| Flat | Primary Bedroom | 2.97 m | 2.74 m | 2.97 m x 2.74 m |
| Flat | Bedroom 2 | 2.64 m | 2.06 m | 2.64 m x 2.06 m |
| Flat | Bathroom | Measurements not available | ||
| Flat | Laundry Room | Measurements not available |
Contact Us
Contact us for more information

















