10355 Woodbine Avenue Markham, Ontario L6C 0N8
3 Bedroom
3 Bathroom
1,500 - 2,000 ft2
Central Air Conditioning
Forced Air
$3,280 Monthly
Gorgeous 2 Storey Freehold Townhouse Located At Highly Demanded Cathedraltown Community. Open Concept Layout. 9 Ft Ceilings. Approx 1900 Sf With Functional Layout. Direct Access To Garage. Close To Richmond Green Secondary School And Sir Wilfred Laurier Public School. Short distance to Hwy 404, T & T Supermarket, Costco, Banks, Shopping Malls and Parks. No Smoking And No Pets. (id:63382)
Property Details
| MLS® Number | N12360747 |
| Property Type | Single Family |
| Community Name | Cathedraltown |
| Parking Space Total | 3 |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Water Heater, Dishwasher, Dryer, Garage Door Opener, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | Full |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Hardwood, Ceramic |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 105 Ft ,3 In |
| Size Frontage | 20 Ft |
| Size Irregular | 20 X 105.3 Ft |
| Size Total Text | 20 X 105.3 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.78 m | 3.95 m | 5.78 m x 3.95 m |
| Second Level | Bedroom 2 | 3.65 m | 2.89 m | 3.65 m x 2.89 m |
| Second Level | Bedroom 3 | 3.5 m | 2.81 m | 3.5 m x 2.81 m |
| Ground Level | Living Room | 3.95 m | 3.5 m | 3.95 m x 3.5 m |
| Ground Level | Dining Room | 4.08 m | 3.5 m | 4.08 m x 3.5 m |
| Ground Level | Kitchen | 3.77 m | 2.43 m | 3.77 m x 2.43 m |
| Ground Level | Eating Area | 3.34 m | 2.43 m | 3.34 m x 2.43 m |
| Ground Level | Family Room | 5.78 m | 3.34 m | 5.78 m x 3.34 m |
Contact Us
Contact us for more information









