359 Bunting Road St. Catharines, Ontario L2M 3Y5
4 Bedroom
3 Bathroom
700 - 1,100 ft2
Bungalow
Central Air Conditioning
Forced Air
$699,000
Stunning Renovated Bungalow Prime North St. Catharines Location!Fully updated with a modern open-concept design, designer kitchen with massive quartz island, and 3 spacious bedrooms + 3 full baths, including a luxury ensuite. Finished basement with separate entrance, full kitchen, bedroom, bath, and laundry ideal for in-laws or rental.Enjoy a huge backyard with custom gazebo, storage shed, garage, and ample parking. Quiet tree-lined street just one block from the canal and walking distance to shops, restaurants, schools, and parks.Move-in ready and loaded with style don't miss it! (id:63382)
Property Details
| MLS® Number | X12331887 |
| Property Type | Single Family |
| Community Name | 444 - Carlton/Bunting |
| Amenities Near By | Public Transit |
| Equipment Type | Water Heater |
| Features | Gazebo, In-law Suite |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Garage Door Opener Remote(s), Water Heater, Water Meter, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 110 Ft |
| Size Frontage | 60 Ft |
| Size Irregular | 60 X 110 Ft |
| Size Total Text | 60 X 110 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 4 | 3.4 m | 3.12 m | 3.4 m x 3.12 m |
| Basement | Laundry Room | 1.65 m | 2.41 m | 1.65 m x 2.41 m |
| Basement | Kitchen | 3.35 m | 1.52 m | 3.35 m x 1.52 m |
| Basement | Great Room | 6.1 m | 6.71 m | 6.1 m x 6.71 m |
| Basement | Bathroom | 1.96 m | 1.65 m | 1.96 m x 1.65 m |
| Main Level | Kitchen | 3.35 m | 6.1 m | 3.35 m x 6.1 m |
| Main Level | Living Room | 6.1 m | 3.35 m | 6.1 m x 3.35 m |
| Main Level | Primary Bedroom | 1 m | 14 m | 1 m x 14 m |
| Main Level | Bedroom 2 | 3.4 m | 3.12 m | 3.4 m x 3.12 m |
| Main Level | Bedroom 3 | 2.64 m | 3.12 m | 2.64 m x 3.12 m |
| Main Level | Bathroom | 2.44 m | 3.05 m | 2.44 m x 3.05 m |
| Main Level | Bathroom | 1.52 m | 3.05 m | 1.52 m x 3.05 m |
Contact Us
Contact us for more information







































