300 - 658 Danforth Avenue Toronto, Ontario M4J 5B9
874 ft2
Fully Air Conditioned
Forced Air
$16 Monthly
3 Private offices (id:63382)
Property Details
| MLS® Number | E12055910 |
| Property Type | Office |
| Community Name | Danforth |
| Features | Elevator |
Building
| Cooling Type | Fully Air Conditioned |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Exterior | 874 Sqft |
| Size Interior | 874 Ft2 |
| Type | Offices |
| Utility Water | Municipal Water |
Land
| Acreage | No |
| Size Frontage | 85 Ft |
| Size Irregular | Bldg=85 Ft |
| Size Total Text | Bldg=85 Ft |
| Zoning Description | Commercial |
https://www.realtor.ca/real-estate/28106563/300-658-danforth-avenue-toronto-danforth-danforth
Contact Us
Contact us for more information


