936 Langford Street Oshawa, Ontario L1K 0A4
$1,125,000
Stunning detached corner lot in a family oriented area offers 4 large bedrooms. Featuring gleaming hardwood floors, California shutters and soaring 9 foot ceilings. Enjoy convenience with a large entry foyer, a sun-filled breakfast area with a walk-out to the backyard. The elegant living/dining room boasts large windows while the cozy family room offers a gas fireplace. The kitchen features granite counters, a stone backsplash, stainless steel appliances and a breakfast area leading out to the backyard. The finished basement is perfect for entertaining with a spacious rec room, large windows, storage room and a full 4-piece bath. This exquisite home also features exterior pot lights along with an inground sprinkler system. Interior pot lights throughout the 9 foot ceilings on the main floor, a formal living & dining room, hardwood staircase and an abundance of natural light from numerous windows. 5-piece ensuite bathroom in the primary bedroom. Ample parking with a 4-car driveway (no sidewalk). Ideally located near schools, parks, shopping and all amenities. This is a home you won't want to miss. (id:63382)
Property Details
| MLS® Number | E12283657 |
| Property Type | Single Family |
| Community Name | Eastdale |
| Amenities Near By | Hospital, Place Of Worship, Public Transit, Schools |
| Community Features | Community Centre |
| Equipment Type | Water Heater |
| Features | Lighting |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
| Structure | Deck |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Oven - Built-in, Water Heater, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Facing, Vinyl Siding |
| Fire Protection | Alarm System, Smoke Detectors |
| Fireplace Present | Yes |
| Flooring Type | Hardwood, Laminate |
| Foundation Type | Unknown |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Hospital, Place Of Worship, Public Transit, Schools |
| Landscape Features | Lawn Sprinkler |
| Size Depth | 86 Ft ,9 In |
| Size Frontage | 48 Ft |
| Size Irregular | 48 X 86.8 Ft |
| Size Total Text | 48 X 86.8 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.8 m | 3.81 m | 5.8 m x 3.81 m |
| Second Level | Bedroom 2 | 4.15 m | 3.81 m | 4.15 m x 3.81 m |
| Second Level | Bedroom 3 | 3.57 m | 3.5 m | 3.57 m x 3.5 m |
| Second Level | Bedroom 4 | 3.5 m | 3.5 m | 3.5 m x 3.5 m |
| Basement | Recreational, Games Room | 9.09 m | 5.79 m | 9.09 m x 5.79 m |
| Main Level | Family Room | 5.49 m | 3.35 m | 5.49 m x 3.35 m |
| Main Level | Living Room | 6.4 m | 4.94 m | 6.4 m x 4.94 m |
| Main Level | Dining Room | 6.4 m | 4.94 m | 6.4 m x 4.94 m |
| Main Level | Kitchen | 3.6 m | 2.44 m | 3.6 m x 2.44 m |
| Main Level | Laundry Room | 1.67 m | 1.07 m | 1.67 m x 1.07 m |
Utilities
| Cable | Available |
| Electricity | Available |
| Sewer | Available |
https://www.realtor.ca/real-estate/28602632/936-langford-street-oshawa-eastdale-eastdale
Contact Us
Contact us for more information







































