7751 Thomas Street Niagara Falls, Ontario L2G 6T3
$439,900
Welcome to this beautifully renovated 1.5-storey detached bungalow on a spacious 50x150 lot, featuring a new furnace, modern kitchen, updated bathrooms, fresh flooring, decks, and landscaping. With a detached garage, parking for four, and two separate entrances, this home offers both convenience and flexibility. Inside, youll find a bright kitchen with dining area, a cozy family room with deck access, two bedrooms (one on the main floor and large one upstairs), plus a finished basement with office, laundry, and an additional bathroom. Perfect for families, downsizers, or investors, this move-in ready property is not only priced at land value but also offers excellent Airbnb potential, a true cash flow opportunity in a desirable location. (id:63382)
Property Details
| MLS® Number | X12357047 |
| Property Type | Single Family |
| Community Name | 223 - Chippawa |
| Features | Flat Site, Dry, Level, Carpet Free |
| Parking Space Total | 5 |
| Structure | Deck, Patio(s) |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Water Heater, Dishwasher, Dryer, Range, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Features | Walk-up |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Laminate, Ceramic |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 150 Ft |
| Size Frontage | 50 Ft |
| Size Irregular | 50 X 150 Ft |
| Size Total Text | 50 X 150 Ft |
| Zoning Description | R2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 2 | 6.7 m | 4.3 m | 6.7 m x 4.3 m |
| Basement | Office | Measurements not available | ||
| Basement | Bathroom | Measurements not available | ||
| Basement | Laundry Room | Measurements not available | ||
| Main Level | Family Room | 3.8 m | 3.8 m | 3.8 m x 3.8 m |
| Main Level | Bedroom | 4.2 m | 2.9 m | 4.2 m x 2.9 m |
| Main Level | Kitchen | 6.5 m | 2.9 m | 6.5 m x 2.9 m |
| Main Level | Bathroom | Measurements not available |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/28760994/7751-thomas-street-niagara-falls-chippawa-223-chippawa
Contact Us
Contact us for more information





























