46330 South Street Central Elgin, Ontario N0L 2H0
$470,000
PRICED TO MOVE! Charming 5-bedroom, 2-bath country home on a quiet, no-through road in historic Sparta. Featuring a spacious mudroom, main floor laundry and numerous UPGRADES: electrical panel (2024), new deck (2024), kitchen/pantry and flooring (2019), metal roof (2019), full exterior siding (2019), garage conversion (2018) and upgraded reverse osmosis system. Cozy woodstove plus forced air heating. Detached outbuildings, above-ground pool, a fenced backyard and peaceful greenspace views. Located just 30 mins to London, 15 mins to St. Thomas, and 10 mins to Port Stanley and Port Bruce. A perfect blend of modern comfort and rural lifestyle. (id:63382)
Property Details
| MLS® Number | X12213329 |
| Property Type | Single Family |
| Community Name | Sparta |
| Equipment Type | Water Heater, Water Softener |
| Features | Irregular Lot Size, Carpet Free |
| Parking Space Total | 3 |
| Pool Type | Above Ground Pool |
| Rental Equipment Type | Water Heater, Water Softener |
| Structure | Porch |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Dryer, Freezer, Stove, Washer, Refrigerator |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Wood |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Hardwood |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 103 Ft ,1 In |
| Size Frontage | 93 Ft ,1 In |
| Size Irregular | 93.1 X 103.1 Ft |
| Size Total Text | 93.1 X 103.1 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 15.98 m | 13.32 m | 15.98 m x 13.32 m |
| Second Level | Bedroom | 11.22 m | 7.97 m | 11.22 m x 7.97 m |
| Second Level | Bedroom | 7.15 m | 7.97 m | 7.15 m x 7.97 m |
| Main Level | Dining Room | 13.32 m | 15.98 m | 13.32 m x 15.98 m |
| Main Level | Kitchen | 16.73 m | 13.16 m | 16.73 m x 13.16 m |
| Main Level | Bedroom | 10 m | 8 m | 10 m x 8 m |
| Main Level | Laundry Room | 6 m | 5.25 m | 6 m x 5.25 m |
| Main Level | Pantry | 10.5 m | 7 m | 10.5 m x 7 m |
| Main Level | Mud Room | 12.2 m | 8.5 m | 12.2 m x 8.5 m |
| Main Level | Bedroom | 22 m | 18 m | 22 m x 18 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/28453682/46330-south-street-central-elgin-sparta-sparta
Contact Us
Contact us for more information

































