1116 - 20 O'neill Road Toronto, Ontario M3C 0R1
3 Bedroom
2 Bathroom
800 - 899 ft2
Central Air Conditioning
Heat Pump
$3,300 Monthly
Vacant, 2 Bdrms+ Den, 2 Wrs North East Corner Unit With One Parking, 9' Feet Ceiling, Bright & Spacious. Large Balcony (Approx 250 Sq Ft ) Accessible From The Bedroom and Living Room. Steps From Cf Shops At Don Mills, Transit, & Dvp. Amenities Include Pool, Gym, Party Room, And Outdoor Garden. (id:63382)
Property Details
| MLS® Number | C12361129 |
| Property Type | Single Family |
| Community Name | Banbury-Don Mills |
| Community Features | Pet Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Age | New Building |
| Amenities | Storage - Locker |
| Appliances | Blinds, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Hardwood |
| Heating Fuel | Natural Gas |
| Heating Type | Heat Pump |
| Size Interior | 800 - 899 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| No Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Other | Kitchen | Measurements not available | ||
| Other | Living Room | Measurements not available | ||
| Other | Dining Room | Measurements not available | ||
| Other | Bedroom | Measurements not available | ||
| Other | Bedroom 2 | Measurements not available | ||
| Other | Den | Measurements not available |
Contact Us
Contact us for more information















