33 Ridgefield Court Brampton, Ontario L6P 1B4
3 Bedroom
3 Bathroom
1,500 - 2,000 ft2
Central Air Conditioning
Forced Air
$2,800 Monthly
Renovated in 2023 - Bright And Spacious 3 Bedrooms And 2.5 Washrooms Semi-detached For Lease In High Demand Area Vales Of Castlemore, Brampton. Spacious Kitchen With Quartz Counter Top, Pot Lights, S/S Appliances, Lots Of Storage Space. Laundry In Garage, Separate One Parking Spot On Driveway. Tenant Pays 70% Utilities. Basement Is Rented Separately. Walking Distance To Bus Stop, Parks, Plaza, Banks, School, Restaurant And All Amenities. (id:63382)
Property Details
| MLS® Number | W12363261 |
| Property Type | Single Family |
| Community Name | Vales of Castlemore |
| Amenities Near By | Hospital, Park, Place Of Worship, Public Transit |
| Community Features | Community Centre |
| Parking Space Total | 2 |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 16 To 30 Years |
| Appliances | Water Heater, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Features | Apartment In Basement |
| Basement Type | N/a |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Garage |
Land
| Acreage | No |
| Land Amenities | Hospital, Park, Place Of Worship, Public Transit |
| Sewer | Sanitary Sewer |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.05 m | 3.92 m | 5.05 m x 3.92 m |
| Second Level | Bedroom 2 | 4.2 m | 2.77 m | 4.2 m x 2.77 m |
| Second Level | Bedroom 3 | 2.78 m | 3.07 m | 2.78 m x 3.07 m |
| Main Level | Living Room | 5.85 m | 5.68 m | 5.85 m x 5.68 m |
| Main Level | Dining Room | 5.85 m | 5.68 m | 5.85 m x 5.68 m |
| Main Level | Kitchen | 2.68 m | 2.45 m | 2.68 m x 2.45 m |
| Main Level | Eating Area | 2.68 m | 2.45 m | 2.68 m x 2.45 m |
Contact Us
Contact us for more information





















