44 Plewes Road Toronto, Ontario M3K 1K5
$1,029,000
Nestled in the heart of North York's very desirable Downsview neighbourhood. This property offers a rare opportunity to own in a peaceful, well-established community with easy access to everything Toronto has to offer. Whether you're looking to renovate, invest, or build your dream home, 44 Plewes Rd is a canvas full of potential. With nearby parks, shopping, schools, major highways, TTC subway, and vibrant community amenities, this prime location perfectly blends suburban tranquility with urban convenience. With a spacious lot, investment potential, and close proximity to Yorkdale Shopping Centre, this property offers an amazing combination of location, lifestyle, and long-term value. (id:63382)
Property Details
| MLS® Number | W12363575 |
| Property Type | Single Family |
| Community Name | Downsview-Roding-CFB |
| Amenities Near By | Hospital, Public Transit, Schools, Park |
| Community Features | School Bus |
| Features | Carpet Free, In-law Suite |
| Parking Space Total | 5 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Central Vacuum, Water Heater, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Features | Apartment In Basement, Separate Entrance |
| Basement Type | N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Hospital, Public Transit, Schools, Park |
| Sewer | Sanitary Sewer |
| Size Depth | 132 Ft |
| Size Frontage | 42 Ft ,6 In |
| Size Irregular | 42.5 X 132 Ft |
| Size Total Text | 42.5 X 132 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Other | 1.91 m | 1.7 m | 1.91 m x 1.7 m |
| Basement | Laundry Room | 3.89 m | 3.1 m | 3.89 m x 3.1 m |
| Basement | Bedroom 4 | 3.78 m | 2.92 m | 3.78 m x 2.92 m |
| Basement | Bedroom 5 | 4.24 m | 4.19 m | 4.24 m x 4.19 m |
| Basement | Utility Room | 2.01 m | 1.47 m | 2.01 m x 1.47 m |
| Basement | Other | 7.37 m | 1.85 m | 7.37 m x 1.85 m |
| Basement | Kitchen | 4.32 m | 3.58 m | 4.32 m x 3.58 m |
| Basement | Family Room | 3.25 m | 3.61 m | 3.25 m x 3.61 m |
| Main Level | Foyer | 2.64 m | 1.02 m | 2.64 m x 1.02 m |
| Main Level | Dining Room | 3.18 m | 2.51 m | 3.18 m x 2.51 m |
| Main Level | Living Room | 4.19 m | 3.61 m | 4.19 m x 3.61 m |
| Main Level | Kitchen | 3.07 m | 3.1 m | 3.07 m x 3.1 m |
| Main Level | Bathroom | 2.62 m | 1.88 m | 2.62 m x 1.88 m |
| Main Level | Primary Bedroom | 3.73 m | 4.19 m | 3.73 m x 4.19 m |
| Main Level | Bedroom 2 | 4.19 m | 3.12 m | 4.19 m x 3.12 m |
| Main Level | Bedroom 3 | 3.23 m | 4.14 m | 3.23 m x 4.14 m |
Contact Us
Contact us for more information


































