48 Thirteenth Street Toronto, Ontario M8V 3H4
$3,250 Monthly
Experience the excitement of 'Life-by-the-Lake' in this thoughtfully-renovated home! This delightful home enjoys a superb setting on a park-side residential street in the heart of the family-friendly community! This surprisingly-spacious bungalow enjoys the look & feel of a trendy condo. Offering 1+1-bedrooms, 2 bathrooms and a substantially renovated, open concept, main floor; you will fall in love with the lofty 13-ft vaulted ceiling with exposed beams! The wide-open, freshly painted space combines the living/dining room into one big, bright living area. The renovated kitchen is flooded with daylight and enjoys cabinetry in a light-oak finish & black quartz countertop. The spacious 'king-sized' primary bedroom enjoys a large wardrobe. The sizable main floor bathroom offers loads of built-in storage. A separate entrance leads to the finished basement which features a handy home office, 2nd bedroom, walk-in closet, finished laundry room and a 3-piece bathroom with large walk-in shower. Outback is a west-facing garden with detached garage, hardscaped patio and private gate leading directly into Colonel Samuel Smith Park. Locally known as "Sam Smith", this most-popular park enjoys kite-surfing beaches, hiking trails & green space. Easy access to the Waterfront Trail, Lakeshore Yacht Club, Father John Redmond and Humber College. (id:63382)
Property Details
| MLS® Number | W12291038 |
| Property Type | Single Family |
| Community Name | New Toronto |
| Amenities Near By | Marina, Park, Public Transit, Schools |
| Features | Carpet Free |
| Parking Space Total | 2 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Garage Door Opener, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Flooring Type | Tile, Concrete |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Marina, Park, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 110 Ft |
| Size Frontage | 26 Ft |
| Size Irregular | 26 X 110 Ft |
| Size Total Text | 26 X 110 Ft |
| Surface Water | Lake/pond |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Office | 3.69 m | 3.34 m | 3.69 m x 3.34 m |
| Lower Level | Bedroom | 5.62 m | 2.11 m | 5.62 m x 2.11 m |
| Lower Level | Laundry Room | 3.4 m | 2.54 m | 3.4 m x 2.54 m |
| Lower Level | Utility Room | 3.04 m | 2.13 m | 3.04 m x 2.13 m |
| Lower Level | Cold Room | 1.28 m | 1.23 m | 1.28 m x 1.23 m |
| Main Level | Living Room | 4.45 m | 3.02 m | 4.45 m x 3.02 m |
| Main Level | Dining Room | 6.11 m | 2.91 m | 6.11 m x 2.91 m |
| Main Level | Kitchen | 3.49 m | 2.91 m | 3.49 m x 2.91 m |
| Main Level | Bedroom | 4.15 m | 2.87 m | 4.15 m x 2.87 m |
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/28619001/48-thirteenth-street-toronto-new-toronto-new-toronto
Contact Us
Contact us for more information




























