506 - 4099 Brickstone Mews Mississauga, Ontario L5B 0G2
3 Bedroom
2 Bathroom
800 - 899 ft2
Central Air Conditioning
Forced Air
$2,950 Monthly
Full furnished corner, 9 ft. ceiling unit with unobstructed view. It consists of living/dining room, kitchen w/stainless steel appl., 2 bdrms, 2 washrooms, laundry room, balcony, den can be used as office. One parking & one locker. Located in the heart of Mississauga downtown, close to all amenities, Square One mall, Hwy 403, 401 & QEW, minutes to theatre, restaurants, central library, living arts, Sheridan College. Price of unfurnished for fully furnished unit. (id:63382)
Property Details
| MLS® Number | W12363736 |
| Property Type | Single Family |
| Community Name | City Centre |
| Community Features | Pet Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Age | 6 To 10 Years |
| Amenities | Storage - Locker |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Microwave, Stove, Window Coverings, Refrigerator |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate, Ceramic |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 800 - 899 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 5.35 m | 3.4 m | 5.35 m x 3.4 m |
| Flat | Dining Room | 5.35 m | 3.4 m | 5.35 m x 3.4 m |
| Flat | Kitchen | 3.6 m | 3 m | 3.6 m x 3 m |
| Flat | Primary Bedroom | 3.6 m | 3 m | 3.6 m x 3 m |
| Flat | Bedroom 2 | 3.4 m | 2.7 m | 3.4 m x 2.7 m |
| Flat | Den | 2.05 m | 1.5 m | 2.05 m x 1.5 m |
Contact Us
Contact us for more information

