30 Alexander Street W Port Hope, Ontario L1A 1B2
3 Bedroom
2 Bathroom
1,100 - 1,500 ft2
Central Air Conditioning
Forced Air
$419,000
MUST SELL- BRING AN OFFER This 3 bedroom 2 bath home has not been offered for sale in over 60 years! Has a 3 year old new detached garage 16 x 24 - poured concrete drive to garage, newer wood shingled gazebo 12x12 over looking your property that is over 300 feet deep. The home does need updating but has a huge kitchen with two separate sink locations. Mud room laundry room on main floor with access to the backyard and garage. (id:63382)
Property Details
| MLS® Number | X12293583 |
| Property Type | Single Family |
| Community Name | Port Hope |
| Amenities Near By | Place Of Worship, Park, Schools |
| Equipment Type | Water Heater - Gas, Water Heater |
| Features | Hillside, Irregular Lot Size, Gazebo |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater - Gas, Water Heater |
| Structure | Porch, Patio(s) |
| View Type | View, Lake View, Direct Water View |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 100+ Years |
| Appliances | Water Heater, Water Meter, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Type | Crawl Space |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding, Concrete Block |
| Foundation Type | Unknown |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Place Of Worship, Park, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 331 Ft |
| Size Frontage | 31 Ft ,6 In |
| Size Irregular | 31.5 X 331 Ft |
| Size Total Text | 31.5 X 331 Ft |
| Zoning Description | R2-1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 4.75 m | 3.23 m | 4.75 m x 3.23 m |
| Second Level | Bedroom 2 | 4.45 m | 2.43 m | 4.45 m x 2.43 m |
| Second Level | Bedroom 3 | 4.57 m | 3.04 m | 4.57 m x 3.04 m |
| Main Level | Kitchen | 6.7 m | 4.26 m | 6.7 m x 4.26 m |
| Main Level | Dining Room | 4.26 m | 4.14 m | 4.26 m x 4.14 m |
| Main Level | Sunroom | 6.09 m | 3.04 m | 6.09 m x 3.04 m |
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/28624429/30-alexander-street-w-port-hope-port-hope
Contact Us
Contact us for more information





