87 Grew Boulevard Georgina, Ontario L0E 1L0
3 Bedroom
2 Bathroom
700 - 1,100 ft2
Bungalow
Window Air Conditioner
Forced Air
$539,900
Perfect Bungalow Starter or Retirement Home on an Amazing Quiet Street, Close to All Amenities in the Beautiful Lakeside Town of Jacksons Point, This Picture Perfect 3 Bedroom 1.5 Bath Home Offers a Large 67 x 137 Lot & Fully Fenced Rear Yard, Single Attached Garage, Walk in to Large Living Room Open to Newer Updated Kitchen With Walk Out to Rear Yard, Main Floor Laundry, 3 Good Sized Bedrooms, Primary With Big Double Closets, 2nd Bedroom With 2 piece Ensuite, Updated Gas Furnace (2019) & Gas Hot Water Tank, A Must See! (id:63382)
Property Details
| MLS® Number | N12294814 |
| Property Type | Single Family |
| Community Name | Sutton & Jackson's Point |
| Amenities Near By | Golf Nearby, Place Of Worship, Schools |
| Community Features | Community Centre |
| Parking Space Total | 5 |
| Structure | Outbuilding, Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 51 To 99 Years |
| Appliances | Water Heater |
| Architectural Style | Bungalow |
| Basement Type | Crawl Space |
| Construction Style Attachment | Detached |
| Cooling Type | Window Air Conditioner |
| Exterior Finish | Wood, Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Flooring Type | Carpeted |
| Foundation Type | Block, Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Golf Nearby, Place Of Worship, Schools |
| Sewer | Septic System |
| Size Depth | 134 Ft |
| Size Frontage | 67 Ft |
| Size Irregular | 67 X 134 Ft |
| Size Total Text | 67 X 134 Ft|under 1/2 Acre |
| Surface Water | Lake/pond |
| Zoning Description | R1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 2.31 m | 1.65 m | 2.31 m x 1.65 m |
| Main Level | Living Room | 5.32 m | 3.28 m | 5.32 m x 3.28 m |
| Main Level | Kitchen | 5.25 m | 3.28 m | 5.25 m x 3.28 m |
| Main Level | Primary Bedroom | 4.24 m | 3.07 m | 4.24 m x 3.07 m |
| Main Level | Bedroom 2 | 3.54 m | 3.54 m | 3.54 m x 3.54 m |
| Main Level | Bedroom 3 | 3.41 m | 3.23 m | 3.41 m x 3.23 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
Contact Us
Contact us for more information




















