5306 - 3883 Quartz Road Mississauga, Ontario L5B 0M4
2 Bedroom
2 Bathroom
700 - 799 ft2
Central Air Conditioning
Forced Air
$2,600 Monthly
Enjoy the breathtaking panoramic views of the city and the lake from the 53rd floor. gorgeous 2 bed + media with 2 Full Washroom in the Award Winning M City 2 in the heart of Mississauga. Prime location, walking distance to square one, Sheridan college, library and the living arts center. . Floor to ceiling windows, Walk-out to Balcony, 10Ft ceilings, stainless steel appliances, 1 parking & 1 locker. Private Dining Rm W/Chef's Kitchen, 24 Hr Concierge, Event Space, Games Room W/ Kids Play Zone, Outdoor Saltwater Pool, Large Rooftop Terrace & Much More. Just Move In & Enjoy. (id:63382)
Property Details
| MLS® Number | W12388772 |
| Property Type | Single Family |
| Community Name | City Centre |
| Amenities Near By | Public Transit |
| Community Features | Pet Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
| View Type | View, City View |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | New Building |
| Amenities | Storage - Locker |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 799 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| No Garage |
Land
| Acreage | No |
| Land Amenities | Public Transit |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 5.84 m | 3.07 m | 5.84 m x 3.07 m |
| Flat | Dining Room | 5.84 m | 3.07 m | 5.84 m x 3.07 m |
| Flat | Kitchen | 5.84 m | 3.07 m | 5.84 m x 3.07 m |
| Flat | Primary Bedroom | 2.92 m | 2.8 m | 2.92 m x 2.8 m |
| Flat | Bedroom 2 | 2.57 m | 2.3 m | 2.57 m x 2.3 m |
Contact Us
Contact us for more information
