18 Victoria Street Perth, Ontario K7H 2H6
$759,000
Situated in Beautiful Central Perth With Walking Distance to Schools, Downtown Shopping , Restaurants & Entertainment is This Lovingly Maintained Craftsman Home Boasting Beautiful Architectural Design Throughout. Perfect Family Home Layout With Plenty of Natural Sunlight. Generous size Principal Rooms including Family Room with Gas Fireplace, Adjoining Dining Room , Great Size Bedrooms & Large Side Entry Mudroom. Many Tasteful Updates Including a New Fridge (2025), Stove & B/I Dishwasher (2023), Washer & Dryer (2022). Updated Bathrooms, With 2 Full Bathrooms on The Second Level Plus a 2 Piece Powder Room on Main Floor. Cozy Office On Main Level Plus a Den For Relaxing. Outside is A Large Detached Double Car Garage with A Fully Fenced Backyard With Access To The Quaint Back Porch Providing Entry To The Mudroom Makes This Home A Must See. (id:63382)
Property Details
| MLS® Number | X12389896 |
| Property Type | Single Family |
| Community Name | 907 - Perth |
| Amenities Near By | Hospital, Park, Place Of Worship, Schools |
| Features | Irregular Lot Size |
| Parking Space Total | 4 |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Garage Door Opener, Hood Fan, Water Heater, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | Full |
| Construction Style Attachment | Detached |
| Exterior Finish | Brick, Stucco |
| Fireplace Present | Yes |
| Flooring Type | Hardwood |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Radiant Heat |
| Stories Total | 3 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Hospital, Park, Place Of Worship, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 109 Ft ,4 In |
| Size Frontage | 76 Ft ,2 In |
| Size Irregular | 76.2 X 109.4 Ft |
| Size Total Text | 76.2 X 109.4 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Sunroom | 3.01 m | 2.95 m | 3.01 m x 2.95 m |
| Second Level | Primary Bedroom | 3.9 m | 3.5 m | 3.9 m x 3.5 m |
| Second Level | Bedroom 2 | 3.62 m | 3.48 m | 3.62 m x 3.48 m |
| Second Level | Bedroom 3 | 3.49 m | 3.01 m | 3.49 m x 3.01 m |
| Third Level | Bedroom 4 | 4.51 m | 4.14 m | 4.51 m x 4.14 m |
| Main Level | Family Room | 5.26 m | 4.1 m | 5.26 m x 4.1 m |
| Main Level | Dining Room | 3.35 m | 3.14 m | 3.35 m x 3.14 m |
| Main Level | Kitchen | 5.2 m | 3.2 m | 5.2 m x 3.2 m |
| Main Level | Den | 2.84 m | 2.62 m | 2.84 m x 2.62 m |
| Main Level | Office | 4.08 m | 1.63 m | 4.08 m x 1.63 m |
| Main Level | Mud Room | 3.1 m | 2.9 m | 3.1 m x 2.9 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/28832748/18-victoria-street-perth-907-perth
Contact Us
Contact us for more information


































