47 - 314 Equestrian Way Cambridge, Ontario N3E 0E2
4 Bedroom
2 Bathroom
1,100 - 1,500 ft2
Central Air Conditioning
Forced Air
$2,799 Monthly
Welcome to this beautiful townhome in the most vibrant and convenient location of newer community , offering the perfect blend of comfort, functionality, and style. Featuring 3 spacious bedrooms plus a versatile loft , and 2 modern bathrooms, this home is ideal for small families. Utilities 100% paid by tenents. (id:63382)
Property Details
| MLS® Number | X12390005 |
| Property Type | Single Family |
| Amenities Near By | Park |
| Community Features | School Bus |
| Parking Space Total | 2 |
| Structure | Deck |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | 0 To 5 Years |
| Appliances | Dryer, Microwave, Stove, Washer, Refrigerator |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Foundation Type | Concrete, Slab |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Park |
| Sewer | Sanitary Sewer |
| Size Depth | 41 Ft ,9 In |
| Size Frontage | 26 Ft ,4 In |
| Size Irregular | 26.4 X 41.8 Ft |
| Size Total Text | 26.4 X 41.8 Ft |
https://www.realtor.ca/real-estate/28833015/47-314-equestrian-way-cambridge
Contact Us
Contact us for more information


















































