Main - 1 Lily Cup Avenue Toronto, Ontario M1L 0H4
3 Bedroom
3 Bathroom
1,500 - 2,000 ft2
Central Air Conditioning
Forced Air
$3,400 Monthly
This Corner unit (like a semi-detached) includes 3 bedrooms PLUS a bright den and 3 bathrooms! The spacious Primary bedroom features an ensuite Jacuzzi AND walk-in shower. Large windows + high ceilings = BRIGHT! Endless upgrades throughout, including LED lights, new flooring and more.Private backyard with deck and interlocking for outdoor living space.This bright and spacious Townhome is centrally located; minutes from Warden station, places of worship, schools, community centre and so much more!!! (id:63382)
Property Details
| MLS® Number | E12390036 |
| Property Type | Single Family |
| Community Name | Clairlea-Birchmount |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
| Community Features | Community Centre |
| Parking Space Total | 2 |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 16 To 30 Years |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools |
| Sewer | Sanitary Sewer |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
Contact Us
Contact us for more information














