23 Delabo Drive Toronto, Ontario M3J 3S5
3 Bedroom
3 Bathroom
2,000 - 2,500 ft2
Fireplace
Central Air Conditioning
Forced Air
$1,088,000
Large Detached 2-Storey over 2000 soft. 2 Car Garage. Gleaming Hardwood Floors Throughout. High Ceilings. Open Concept Kit & Family Room with Fireplace and W/Out to Yard- Perfect for Entertaining Guests. Large Bdrms. 5pce Ensuite Bath. Walk to Subway Station, University, Shopping and Amenities. New Roof (2025), New Furnace (2021), Large Bsmt with Window. (id:63382)
Property Details
| MLS® Number | W12390178 |
| Property Type | Single Family |
| Community Name | York University Heights |
| Equipment Type | Water Heater |
| Features | Lane, Carpet Free |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Type | Full |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft ,1 In |
| Size Frontage | 24 Ft ,3 In |
| Size Irregular | 24.3 X 100.1 Ft |
| Size Total Text | 24.3 X 100.1 Ft |
Contact Us
Contact us for more information
























